Applications
- Loader
- Bulldozer
- Hoisting machinery
- Agricultural machinery
Parameters
| Pilot pressure (MPa) | 5 |
| Rated flow (L/min) | 20 |
| Decompression pressure (MPa) | 3.2 |
| Hydraulic fluid | Mineral oil (HL, HLP) in accordance with DIN 51 524 |
| Fluid temperature range (℃) | -20-80 |
| Viscosity range (mm2/s) | 10-380 |
| Fluid cleanliness | Not lower than NAS 1638 level 9 |
| Weight (kg) | 2.6 |
Get in touch
Our experts are ready to share insights about our hydraulic products and services. Feel free to reach out for personalized assistance.


















