Parameters
| General | |
| Structure | Flange connection |
| Installation position | Arbitrarily |
| Line ports | Threaded connection |
| Nominal Diameter | 12 |
| Hydraulic | |
| Leakage oil flow (at 180 bar, 32 mm2 /s, 50℃) mL/min | 80 |
| Nominal pressure bar | 200 |
| Back pressure bar | 15 |
| Control pressure bar | 30 |
| Control pressure curve | 4~25bar |
| Using guidelines | |
| Recommended fixing | At least 3 locations |
| Flatness of the mounting surface mm | 0.5 |
Get in touch
Our experts are ready to share insights about our hydraulic products and services. Feel free to reach out for personalized assistance.




















